Milt Schmidt
Milton Conrad Schmidt
Born: March 5, 1918
Kitchener, ON Canada
Deceased: January 4, 2017
Boston, MA USA
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1936-1954
Elected to Hockey Hall of Fame in 1961.
Minor league statistics
Milt Schmidt scored 229 goals and recorded 346 assists in his 776-game career with the Boston Bruins. He began playing during the 1936 season and last took the ice during the 1954 campaign. Schmidt was elected to the Hockey Hall of Fame in 1961.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | NHL | Boston Bruins | 26 | 2 | 8 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Boston Bruins | 44 | 13 | 14 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Boston Bruins | 41 | 15 | 17 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Boston Bruins | 48 | 22 | 30 | 52 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Boston Bruins | 45 | 13 | 25 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Boston Bruins | 36 | 14 | 21 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Boston Bruins | 48 | 13 | 18 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Boston Bruins | 59 | 27 | 35 | 62 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Boston Bruins | 33 | 9 | 17 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Boston Bruins | 44 | 10 | 22 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Boston Bruins | 68 | 19 | 22 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Boston Bruins | 62 | 22 | 39 | 61 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Boston Bruins | 69 | 21 | 29 | 50 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Boston Bruins | 68 | 11 | 23 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Boston Bruins | 62 | 14 | 18 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Boston Bruins | 23 | 4 | 8 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 776 | 229 | 346 | 575 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Boston Bruins | 12 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Boston Bruins | 11 | 5 | 6 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | NHL | Boston Bruins | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | NHL | Boston Bruins | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Boston Bruins | 5 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Boston Bruins | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Boston Bruins | 6 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Boston Bruins | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Boston Bruins | 10 | 5 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Boston Bruins | 4 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 86 | 24 | 25 | 49 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1939 - NHL First Team All-Star
1939 - NHL Art Ross
1946 - NHL First Team All-Star
1950 - NHL Hart
1950 - NHL First Team All-Star
1951 - NHL Second Team All-Star
1995 - NHL Patrick